SHAREHOLDING
INFORMATION
1. Number of shareholders
There were 56,352 shareholders at 14 August 2008. All issued shares carry voting rights on a
one-for-one basis.
2. Distribution of shareholding
| Range of holdings | Number of shareholders |
% of holders | Number of shares | % of shares |
|---|---|---|---|---|
| 1 – 1,000 | 29,464 | 52.29 | 12,136,198 | 2.68 |
| 1,001 – 5,000 | 21,649 | 38.42 | 48,995,551 | 10.81 |
| 5,001 – 10,000 | 3,437 | 6.10 | 24,343,711 | 5.37 |
| 10,001 – 100,000 | 1,724 | 3.06 | 34,107,162 | 7.53 |
| 100,001 – over | 78 | 0.14 | 333,511,732 | 73.61 |
| Total | 56,352 | 100.00 | 453,094,354 | 100.00 |
3. Unmarketable parcels
There were 9,345 members holding less than a marketable parcel of shares in the Company (i.e. a parcel of shares valued at less than $500).
4. Listing
The Company’s shares are quoted on the ASX.
5. Twenty largest shareholders at 14 August 2008
| Number of shares | % of shares | |
|---|---|---|
| HSBC Custody Nominees (Australia) Limited | 82,214,215 | 18.15 |
| J P Morgan Nominees Australia Limited | 79,968,076 | 17.65 |
| National Nominees Limited | 75,152,361 | 16.59 |
| Citicorp Nominees Pty Limited | 24,215,565 | 5.34 |
| ANZ Nominees Limited (Cash Income A/C) | 12,222,238 | 2.70 |
| Cogent Nominees Pty Limited | 12,193,726 | 2.69 |
| RBC Dexia Investor Services Australia Nominees Pty Limited | 8,074,703 | 1.78 |
| Australian Foundation Investment Company Limited | 5,411,757 | 1.19 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 1 A/C) | 4,157,746 | 0.92 |
| Queensland Investment Corporation | 3,612,684 | 0.80 |
| Merrill Lynch (Australia) Nominees Pty Limited | 2,373,503 | 0.52 |
| ARGO Investments Limited | 2,203,100 | 0.49 |
| CPU Share Plans Pty Ltd (PPX SMSP Unallocated A/C) | 1,990,133 | 0.44 |
| M F Custodians Ltd | 1,654,892 | 0.37 |
| HSBC Custody Nominees (Australia) Limited – A/C 2 | 1,334,980 | 0.29 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 8 A/C) | 1,234,220 | 0.27 |
| RBC Dexia Investor Services Australia Nominees Pty Ltd (PISELECT A/C) | 806,620 | 0.18 |
| HSBC Custody Nominees (Australia) Limited – A/C 3 | 792,233 | 0.17 |
| UBS Wealth Management Australia Nominees Pty Ltd | 729,204 | 0.16 |
| Ace Property Holdings Pty Ltd | 680,000 | 0.15 |
| Total top 20 shareholders | 321,021,956 | 70.85 |
| Total issued shares | 453,094,354 | 100.00 |
6. Register of substantial shareholders
The names of substantial shareholders in the Company as disclosed in the substantial shareholder notifications to the Company are as follows:
| Number of shares | Percentage held | |
|---|---|---|
| AXA Group | 68,883,284 | 15.22% |
| Maple-Brown Abbott Ltd | 57,061,192 | 12.59% |
| Schroder Investment Management Australia Limited | 22,782,611 | 5.06% |
| Orbis Investment Management | 22,729,231 | 5.02% |
7. Geographic location of shareholders by registered address
| Number of shareholders | Number of shares | |
|---|---|---|
| Australian Capital Territory | 956 | 2,227,054 |
| New South Wales | 14,036 | 229,165,252 |
| Northern Territory | 96 | 137,151 |
| Queensland | 7,237 | 20,259,186 |
| South Australia | 3,171 | 8,893,225 |
| Tasmania | 1,312 | 2,220,858 |
| Victoria | 23,071 | 180,765,042 |
| Western Australia | 2,854 | 6,682,646 |
| Total Australia | 52,733 | 450,350,414 |
| Canada | 409 | 151,122 |
| New Zealand | 784 | 1,130,442 |
| United Kingdom | 201 | 535,082 |
| United States of America | 1,745 | 504,242 |
| Germany | 79 | 24,825 |
| Hong Kong | 34 | 158,498 |
| Singapore | 26 | 70,686 |
| Spain | 130 | 13,026 |
| Switzerland | 124 | 51,695 |
| Other | 87 | 104,322 |
| Total overseas | 3,619 | 2,743,940 |
8. Unquoted equity securities
Issued pursuant to the PaperlinX Employee Share/Option Plan.
Options
Options over ordinary shares issued at either no cost or a cost of one cent per option exercisable at prices ranging from $Nil to $5.13 per share.
The vesting of certain options depends on the achievement of PaperlinX’s long-term incentive plan performance conditions.
| • Number of employees participating | 60 |
| • Number of securities | 4,163,810 |
Performance rights
The Company has issued performance rights to certain senior management. Each performance right gives a contingent interest to one PaperlinX share.
The vesting of performance rights depends upon the achievement of PaperlinX’s long-term incentive plan performance conditions.
| • Number of employees participating | 232 |
| • Number of securities | 5,646,430 |
